Bayer HealthCare
Bayer HealthCare comprises three divisions: Bayer Schering Pharma, Consumer Care and Animal Health. Our mission is to discover, manufacture and successfully market innovative products. We aim to contribute to the global health of humans and animals alike and to enhance well-being and quality of life through the diagnosis, prevention and therapy of diseases.
New Zealand Products
For New Zealand registered products please ensure you are on the New Zealand version of this page (www.bayer.co.nz). If you are not please click here.
If you are already on the New Zealand version of the website, the page will refresh. This confirms the version. Please proceed to look up the products of your interest under the Animal Health, Bayer Schering Pharma or Consumer Care sections below.
Animal Health
The Animal Health Division at Bayer produces and markets a wide range of products to maintain the health of livestock and companion animals, as well as a range of farm hygiene products.
Click here to view Animal Health products.
Bayer Schering Pharma
Bayer Schering Pharma is a result of the global combination of Bayer AG’s pharmaceutical business with Schering AG. Bayer Schering Pharma is a significant player in the pharmaceutical industry, globally and here in Australia and New Zealand, with a focus on specialty products.
Click here to view Bayer Schering Pharma products.
Consumer Care
The Consumer Care division of Bayer HealthCare is one of the leading suppliers of non-prescription (OTC) drug products and dietary supplements. Consumer Care markets effective, high quality brand-name products to relieve pain, treat infections, correct deficiency states and care for the health of all the family.
Click here to view Consumer Care products.
| A | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Adalat® | Hypertension | Bayer HealthCare | Bayer Schering Pharma |
| Adalat® OROS | Hypertension | Bayer HealthCare | Bayer Schering Pharma |
| Alka Seltzer® | Indigestion | Bayer HealthCare | Consumer Care |
| Amolin® Sensitive Laundry Liquid | Mother and Baby | Bayer HealthCare | Consumer Care |
| Amolin® Sensitive Wipes | Mother and Baby | Bayer HealthCare | Consumer Care |
| Aspro® Clear | Pain Relief | Bayer HealthCare | Consumer Care |
| Aspro® Tablets | Pain Relief | Bayer HealthCare | Consumer Care |
| Avelox® IV 400 | Antibiotic | Bayer HealthCare | Bayer Schering Pharma |
| Avelox® Tablet | Antibiotic | Bayer HealthCare | Bayer Schering Pharma |
| B – E | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Bepanthen® Cream | Mother and Baby | Bayer HealthCare | Consumer Care |
| Bepanthen® Ointment | Mother and Baby | Bayer HealthCare | Consumer Care |
| Berocca® | Multivitamins | Bayer HealthCare | Consumer Care |
| Betaferon® | Multiple Sclerosis | Bayer HealthCare | Bayer Schering Pharma |
| Bruise Treatment - Lasonil® | Bruising | Bayer HealthCare | Consumer Care |
| Canesten® | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Bifonazole Once Daily | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Clotrimazole Anti-Fungal Cream | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Clotrimazole Anti-Fungal Topical Solution | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Clotrimazole Thrush Treatment 3 Day Cream | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Clotrimazole Thrush Treatment 6 Day Cream | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Clotrimazole Thrush Treatment 6 Day Pessary | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Clotrimazole Thrush Treatment Once Cream | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Clotrimazole Thrush Treatment Once Pessary | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Clotrimazole Thrush Treatment Once Pessary + Cream | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Gyne Range | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Canesten® Hygiene Laundry Rinse | Anti-Fungal | Bayer HealthCare | Consumer Care |
| Cepacaine® Solutions | Pain Relief | Bayer HealthCare | Consumer Care |
| Cepacol® Antibacterial Lozenges | Pain Relief | Bayer HealthCare | Consumer Care |
| Cepacol® Cough Lozenges | Pain Relief | Bayer HealthCare | Consumer Care |
| Cepacol® Plus with Anaesthetic Lozenges | Pain Relief | Bayer HealthCare | Consumer Care |
| Cepacol® Solutions | Pain Relief | Bayer HealthCare | Consumer Care |
| Ciproxin® IV | Antibiotic | Bayer HealthCare | Bayer Schering Pharma |
| Ciproxin® Suspension | Antibiotic | Bayer HealthCare | Bayer Schering Pharma |
| Ciproxin® Tablet | Antibiotic | Bayer HealthCare | Bayer Schering Pharma |
| Climara® | Hormone replacement therapy | Bayer HealthCare | Bayer Schering Pharma |
| Diane®-35 ED | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Dopergin® | Parkinsonism, Endocrinology | Bayer HealthCare | Bayer Schering Pharma |
| Elevit® | Mother and Baby | Bayer HealthCare | Consumer Care |
| F – K | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Femodene® 28 | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Gadovist® | Diagnostic Imaging | Bayer HealthCare | Bayer Schering Pharma |
| Gastrografin® | Diagnostic Imaging | Bayer HealthCare | Bayer Schering Pharma |
| Glucobay® | Diabetes | Bayer HealthCare | Bayer Schering Pharma |
| Ilomedin® | Pulmonary arterial hypertension | Bayer HealthCare | Bayer Schering Pharma |
| Jadelle® | Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Kogenate® FS | Haemophilia A | Bayer HealthCare | Bayer Schering Pharma |
| L – Q | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Levitra® | Erectile dysfunction | Bayer HealthCare | Bayer Schering Pharma |
| Levlen® ED | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Levonelle-1 | Emergency contraception | Bayer HealthCare | Bayer Schering Pharma |
| Magnevist® | Diagnostic Imaging | Bayer HealthCare | Bayer Schering Pharma |
| Microgynon® 20 ED | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Microgynon® 30 | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Microgynon® 30 ED | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Microgynon® 50 ED | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Microlut® | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Mirena® | Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Naprogesic® | Pain Relief | Bayer HealthCare | Consumer Care |
| Nexavar® | Oncology | Bayer HealthCare | Bayer Schering Pharma |
| Nimotop® | Neurology | Bayer HealthCare | Bayer Schering Pharma |
| Noctamid® | Insomnia | Bayer HealthCare | Bayer Schering Pharma |
| Novalac® range | Mother and Baby | Bayer HealthCare | Consumer Care |
| Postinor-1 | Emergency contraception | Bayer HealthCare | Bayer Schering Pharma |
| Primolut® N | Dysfunctional bleeding, Amenorrhoea, Endometriosis | Bayer HealthCare | Bayer Schering Pharma |
| Progynova® | Hormone replacement therapy | Bayer HealthCare | Bayer Schering Pharma |
| R – Z | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Reandron® 1000 | Hypogonadism | Bayer HealthCare | Bayer Schering Pharma |
| Redoxon® | Multivitamins | Bayer HealthCare | Consumer Care |
| Triquilar® ED | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |
| Ultravist® | Diagnostic Imaging | Bayer HealthCare | Bayer Schering Pharma |
| Ungvita® | Mother and Baby | Bayer HealthCare | Consumer Care |
| Urografin® | Diagnostic Imaging | Bayer HealthCare | Bayer Schering Pharma |
| Ventavis® | Pulmonary arterial hypertension | Bayer HealthCare | Bayer Schering Pharma |
| Xarelto® | Anti thrombotic | Bayer HealthCare | Bayer Schering Pharma |
| Yasmin® | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |
| YAZ® | Oral Contraception | Bayer HealthCare | Bayer Schering Pharma |

Overview
Bookmark this page


